|  |  | 
|  |  |  |  |  | 
|  |  | 
| | 
		
			
				| REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |  
				| 31/12/2023 | 31/12/2024 | Normal | 191794 SULEIMAN  YAHYA  SULEIMAN  ALMRAZEG | 2023/16311 | PAPER BAG FOR SHIELD PLANT |  | 
 |  | 
|  |  | 
| | 
		
			
				| COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |  
				|  | 19100145 | Bag paper for MICSHIELD Joker plain Dim: 46x35x11 Construction: 80 HP White+ 90 Hp Brown + FF |  | 120000 | 120000 | BAG | 100228 | 0 | 0 | 0 |  |  | 0 | 30000 |  
				|  | 19100146 | Bag paper for MICSHIELD Joker plain Dim: 51x35x11 Construction: 80 HP White+ 90 Hp Brown + FF |  | 120000 | 120000 | BAG | 19252 | 0 |  | 0 |  |  | 0 | 0 |  
				|  | 19100148 | Bag paper for MICSHIELD WALL PUTTY (HEMPEL) Construction:80 HPW+90HP Dim: 49x44x11 25KG |  | 300000 | 300000 | BAG | 224369 | 0 | 113740 | 0 |  |  | 0 | 426590 |  
				|  | 19100157 | Bag paper for MICSHIELD TAW 106 Construction: 80 HP White+ 90 Hp Brown + FF Dim: 44x35x11 20KG (723D) |  | 130000 | 130000 | BAG | 24348 | 0 | 0 | 0 |  |  | 0 | 0 |  
				|  | 19100162 | Bag paper for MICSHIELD TAW 106 Construction: 80 HP White+ 90 Hp Brown + FF Dim: 51x35x11 25KG (723D) |  | 150000 | 150000 | BAG | 30279 | 0 | 0 | 0 |  |  | 0 | 0 |  | 
 |  | 
|  |  | 
|  |  |  |  |  |  |  | 
| | * Note: To reset the PR check the checkbox then reject the task | 
 |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | |  | 
 |  |  |  |  |  | 
|  |  |  |  |  |  |  |