| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
10/01/2024 | 14/01/2024 | Urgent | Mohammed Imad Suleiman Suleiman | 2024/211 | اصلاح ماكنة لحام ومستلزمات ماكنة CO2 |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
CEM PLANT - MECH MAINT - COMMON | 91100000 | MECHANICAL CONSUMABLES | فنجان torch rp 36 for Co2 machine | 4 | 4 | EA | 0 | 0 | 38 | 0.40 | 0 | 0 | 0 | 809 |
CEM PLANT - MECH MAINT - COMMON | 91100000 | MECHANICAL CONSUMABLES | فنجان torch rp40 for Co2 machine | 4 | 4 | EA | 0 | 0 | 38 | 0.40 | 0 | 0 | 0 | 809 |
CEM PLANT - MECH MAINT - COMMON | 95110001 | MAINTENANCE CONTRACT WORK- EXTERNAL REPAIR | اصلاح ماكنة 1 فاز magmawell | 1 | 1 | EA | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1037 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |