| |
| | | |
|
| | | |
| | | |
| | | | | |
|
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | ASSIGNMENT | SEGMENT_CODE |
22/04/2021 | 31/05/2021 | Normal | Ali Moufaq Ahmad Masadeh | MDABBAS | 2021/2078 |
|
|
|
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | MIN_QTY | MAX_QTY | REORDER |
| 47480047 | Reflex Glass with Graphoil Gasket for Type:RLG-950-930-120-VA2500, Glass Size:250x30x17, Graphoil Gasket Size:250x30x1.5, for Power plant, Manufacturer:V.Automat & Instruments | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 47480046 | Reflex Glass with Graphoil Gasket for Type:RLG-950-930-120-VA2500, Glass Size:280x30x17, Graphoil Gasket Size:280x30x1.5, for Power plant, Manufacturer:V.Automat & Instruments | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 47480045 | Reflex Glass with Graphoil Gasket for Type:RLG-950-930-120-VA2500, Glass Size:340x30x17, Graphoil Gasket Size:340x30x1.5, Manufacturer:V.Automat & Instruments | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 47480044 | Reflex Glass with two Gasket, Size:280x30x17, for Power plant, Manufacturer:CHEMTROLS SAMIL | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 47480043 | Reflex Glass with two Gasket, Size:250x30x17, for Power plant, Manufacturer:CHEMTROLS SAMIL | | 1 | 1 | EA | 0 | 0 | | | | 0 |
| 47480042 | Reflex Glass with two Gasket, Size:340x30x17, for Power plant, Manufacturer:CHEMTROLS SAMIL | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 32220002 | Sample gas pump, Model no.: P2.3, Order no.: 4256111199000, 400 L/h, Voltage: 230V 50/60Hz, Pump head material: PTFE, Valve material: up to 100 C PTFE/PVDF, for Power plant CEMS, Manufacturer: Buhler Technologies | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
| 32220001 | Sample gas pump, Model no.: P1.1, Order no.: 4228114100000, Voltage: 230V/50Hz, Pump head material: PVDF, Valve material: up to 70 C PTFE/PVDF, for Power plant CEMS, Manufacturer: Buhler Technologies | | 1 | 1 | EA | 0 | 0 | | | 1 | 0 |
|
|
Purchase Requesition History For Task No. |
| | |
EMPLOYEE_NAME | ACTION | COMMENTS | CREATION_DATE |
Mohammad Jehad Mohammad Aldabbas | Assign | | 4/27/2021 11:57:54 AM |
Raid Abdalrazzaq Mohd Arabiat | Approve | | 4/27/2021 11:44:10 AM |
Ibrahim Salem Ibrahim Alamayreh | Approve | | 4/27/2021 9:51:46 AM |
Hashim Khalid Atallah Aladaileh | Approve | | 4/27/2021 9:47:29 AM |
Bashar Kadri Zaidan Arafat | Approve | | 4/27/2021 8:33:52 AM |
Amer Mohammad Yhya Alkhawaldah | Approve | | 4/26/2021 1:59:12 PM |
Mohammad Ahmad Mohammad Alghazawi | Approve | | 4/26/2021 1:41:08 PM |
Hussein Abed Mohammad Ahmad | Approve | | 4/25/2021 8:22:26 AM |
Hamad Adi Musalam Alatton | Approve | | 4/23/2021 11:44:02 AM |
MOHAMMAD TALAL MOUSA AMARAH | INITIATED | | 4/22/2021 9:25:37 AM |
|
|
|
|
|