| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
18/01/2022 | 18/01/2022 | Normal | Ali Moufaq Ahmad Masadeh | 2022/374 | Non-Stock Materials |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
POWER PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES POWER PLANT | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | Glass circle, 156mm diameter, 4mm thickness, as per sample. | 10 | 10 | EA | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
POWER PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES POWER PLANT | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | Glass circle, 69mm diameter, 2mm thickness, as per sample. | 10 | 10 | EA | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
POWER PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES POWER PLANT | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | Copy key as per sample | 10 | 10 | EA | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
POWER PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES POWER PLANT | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | voltage tester screwdriver, 140mm | 10 | 10 | EA | 0 | 1 | 0 | 7.50 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| | | | | | |
| | | | | | |