| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
21/08/2022 | 30/11/2022 | High | Hussein Mohammad Salem Obeidat | 2022/3483 | Spare for packing bucket elevator |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
| 23200026 | Chain strand AU02.2/10 article no. 22201351, Pos.2 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 12 | 12 | EA | 12 | 0 | 0 | 10462.754520 | | 12 | 6 |
| 23200027 | Chain strand AU02.2/7 article no. 22201651, Pos.3 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 1 | 1 | EA | 1 | 0 | 0 | 610.226980 | | 1 | 0 |
| 23200028 | Chain strand AU02.2/4 article no. 22201951, Pos.4 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 1 | 1 | EA | 1 | 0 | 0 | 347.572120 | | 1 | 0 |
| 28100018 | Screw article no. 00140470, Pos.7 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 600 | 600 | EA | 600 | 0 | 0 | 408.5040 | | 600 | 200 |
| 28250090 | Lock nut article no. 01288170, Pos.8 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 600 | 600 | EA | 600 | 0 | 0 | 165.9540 | | 600 | 200 |
| 28200035 | Washer article no. 00330670, old article no. 00017070, Pos.9 Dwg.No:30111939 for bucket strand section of bucket elevator Type:BWZ-L 355/250/4 AA= 18700m Project No:476491 + 476492 Eqp.No:641.BE000 & 642.BE000 Manufacturer:AUMUND | | 1200 | 1200 | EA | 1200 | 0 | 0 | 0 | | 1200 | 600 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |