| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
26/01/2023 | 31/01/2023 | Urgent | TARIQ SAMEER SALEM ALHIJAZEEN | 2023/630 | brass wire cup brush for RM |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
CEM PLANT - MECH MAINT - COMMON | 91100000 | MECHANICAL CONSUMABLES | brass wire cup brush for drill size 5 inch | 4 | 4 | EA | 0 | 1 | 68 | 0 | 0 | 0 | 0 |
CEM PLANT - MECH MAINT - COMMON | 91100000 | MECHANICAL CONSUMABLES | brass wire cup brush for drill size 3 inch | 4 | 4 | EA | 0 | 1 | 68 | 0 | 0 | 0 | 0 |
CEM PLANT - MECH MAINT - COMMON | 91100000 | MECHANICAL CONSUMABLES | brass wire cup brush for drill size 1 inch | 4 | 4 | EA | 0 | 1 | 68 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |