| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
14/03/2023 | 31/03/2023 | Urgent | 191662 MOHAMMAD AHMAD NAIM MATAR | 2023/2287 | Schneider acti9- IH mechanical time switch -24 h cycle duration |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | Schneider acti9- IH mechanical time switch -24 h cycle duration | 2 | 2 | EA | 0 | 0 | 996 | | 0 | 0 | 0 |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | 2mm wire rope sling ( QTY : 30 m) | 30 | 30 | EA | 0 | 0 | 996 | | 0 | 0 | 0 |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | selectors switch 3 positions , stay-put mechanism | 2 | 2 | EA | 0 | 0 | 996 | | 0 | 0 | 0 |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | flat cable for overhead crane (4*6mm2), with 4 cable glandes (QTY: 50 m) | 50 | 50 | EA | 0 | 0 | 996 | | 0 | 0 | 0 |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | cable ties , size( 40cm) | 25 | 25 | EA | 0 | 0 | 996 | | 0 | 0 | 0 |
CARB HO-NEW PROJECTS-Joint Venture | 99110000 | ELECTRICAL SUPPLIES | cable lugs ring 630mm2, hole *12mm | 18 | 18 | EA | 0 | 0 | 996 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |