| |
| | | |
| |
| | |
| | | |
| | | | | |
|
| REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | ASSIGNMENT | SEGMENT_CODE |
| 02/03/2023 | 30/04/2023 | Normal | 191661 MAHMOUD EMAD SULEIMAN SULEIMAN | HABED | 2023/2069 |
|
|
|
| COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | MIN_QTY | MAX_QTY | REORDER |
| | 55100100 | Coded magnetic switch, Telemecanique Safety switches XCS, XCSDMR, 1 NC + 1 NO staggered 2m TYPE:XCSDMR5902 for Carbonate plant Ball Mill Manufacturer:Telemecanique | | 2 | 2 | EA | 0 | 0 | | 0 | 2 | 1 |
| | 55100101 | Disconnect Switches Accessories OHBS2AJ HANDLE TYPE:OHBS2AJ for Carbonate plant Ball Mill Manufacturer:ABB | 10 EA will be issued directly and 2 EA will be maintained as safety stock | 12 | 12 | EA | 0 | 0 | | 0 | 2 | 1 |
|
|
| Purchase Requesition History For Task No. |
| | |
| EMPLOYEE_NAME | ACTION | COMMENTS | CREATION_DATE |
| Hussam Shaker Abedalmohde Abu Abed | Assign | | 3/12/2023 10:52:05 AM |
| DOUA MOHAMMAD HUSEIN ABABNEH | Approve | | 3/12/2023 9:42:43 AM |
| Ibrahim Salem Ibrahim Alamayreh | Approve | | 3/12/2023 9:41:29 AM |
| 191760 ABDELFATTAH MOHD AMIN AR ALMUHTASEB | Approve | | 3/9/2023 3:56:58 PM |
| 191900 WAEL MOHAMED OTHMAN MOHAMED | Approve | | 3/9/2023 12:22:59 PM |
| Amer Mohammad Yhya Alkhawaldah | Approve | | 3/8/2023 3:00:24 PM |
| Laith Ali Nahar Majali | Approve | | 3/8/2023 1:46:32 PM |
| Hamad Adi Musalam Alatton | Approve | | 3/2/2023 3:52:49 PM |
| Mohammad Ibrahim Mustafa Alsoub | INITIATED | Switches for GCC electrical department
| 3/2/2023 2:54:33 PM |
|
|
|
|
|