| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
29/03/2023 | 31/03/2023 | Urgent | 191662 MOHAMMAD AHMAD NAIM MATAR | 2023/2894 | steel flat bar 30X3mm , 6m length |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | steel flat bar 30X3mm , 6m length | 8 | 8 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | Steel Rectangular Tube 3X5 cm , 6m length | 8 | 8 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | steel angle 5X5cm , 6m length | 12 | 12 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CARB PLANT - MAINT MANAG - Carb MMO | 99110000 | ELECTRICAL SUPPLIES | Photoelectric sensors SICK ; Type WTE280-2P2431 ; Sensing range max 10 mm ... 2,000 mm ; Sensing range 10 mm ... 1,500 mm ; Supply voltage 10 V DC ... 30 V DC | 3 | 3 | EA | 0 | 0 | 996 | 0 | 0 | 0 | 0 |
CARB PLANT - MAINT MANAG - Carb MMO | 99110000 | ELECTRICAL SUPPLIES | NH fuse-links with utilization category aR for semiconductor protection, Rated current: 200A, Size: NH1 TYPE: M1üf1/200A/690V ARTICLE NUMBER R1185200 MANUFAC: JEAN MULLER MACHINE: COMPRESSOR UNIT | 6 | 6 | EA | 0 | 0 | 996 | 0 | 0 | 0 | 0 |
CARB PLANT - MAINT MANAG - Carb MMO | 99110000 | ELECTRICAL SUPPLIES | Switch Fuses,Front Operated,3-pole,03 (Left Side),DIN,0,1,Handle and shaft included TYPE: OS250D03P MANUFAC: ABB MACHINE: COMPRESSOR UNIT | 1 | 1 | EA | 0 | 0 | 996 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |