| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
04/04/2023 | 30/04/2023 | Urgent | 191662 MOHAMMAD AHMAD NAIM MATAR | 2023/3055 | Screw socket countersunk head F.threded galvanized steel M10X20mm |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | Screw socket countersunk head F.threded galvanized steel M10X20mm | 200 | 200 | EA | 0 | 0 | 9 | | 0 | 0 | 0 |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | steel rectangular tube 3X5cm , 6m length | 8 | 8 | EA | 0 | 0 | 9 | | 0 | 0 | 0 |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | steel angle 5X5cm , 6m length | 12 | 12 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
CEM HO-NEW PROJECTS-Silica Sand Dryer | 99100000 | MECHANICAL SUPPLIES | steel flat bar 30X3mm , 6m length | 8 | 8 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |