| |
| | | | |
| |
| REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
| 10/04/2023 | 30/04/2023 | Urgent | 191662 MOHAMMAD AHMAD NAIM MATAR | 2023/3264 | Safety valve Part No:1202540100 |
|
| |
| |
| COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | Safety valve Part No:1202540100 | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | KIT VALVE MINIMUM PRESSURE Part No:2901145300 | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | OSE/SCAVENGE LINE KIT Part No:2901990098 | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | KIT WEAR DRAIN Part No:2200902017 | 2 | 2 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | THERMOSTAT KIT 60C kit Part No:2901161700 | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | OIL RS ULTRA 20L Part No:1630204120 | 5 | 5 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | PREV. MAINT. KIT GA90/110VSD+ Part No:2901990102 | 2 | 2 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | OIL FILTER KIT C142VSD+ Part No:2901990097 | 3 | 3 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| CARB PLANT - MAINT MANAG - Carb MMO | 99100000 | MECHANICAL SUPPLIES | AIR FILTER KIT C142 GA90/110VS Part No:2901990096 | 3 | 3 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
| * Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |