| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
15/05/2023 | 25/05/2023 | High | 191588 AHMAD ALI MOHAMMAD ALTAMIMI | 2023/4106 | steel and materials needed to complete safety notes in shield production line . |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | emergency shower with eyewash . for admixture area , as the attached photo . | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | فرشاة دهان انش ونصف . | 3 | 3 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | جلن تنر 5 لتر . | 3 | 3 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | دهان زياتي لون ازرق , 3.5 لتر . نوع ناشونال | 1 | 1 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | دهان زياتي لون سكني , علبة 3.5 لتر . نوع ناشةنال . | 2 | 2 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | دهان زياتي لون اصفر , علبة 3.5 لتر . نوع ناشونال . | 4 | 4 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SHIELD PLANT-R&D PLANT -Lab and equipment for shield | 99100000 | MECHANICAL SUPPLIES | checkered plate 4mm , 2X1 meter . | 5 | 5 | EA | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
|
| | | | | | |
| | | | | | |