| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
22/10/2023 | 01/12/2023 | High | Udai Salem Mohammad Albahnasi | 2023/13420 | Reference samples |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | Nist 114q | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | BAS-BCS-CRM 354 | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NIST-1886B | 4 | 4 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NCS DC62117 | 5 | 5 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NCS DC62106C | 4 | 4 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NCS DC60115 | 2 | 2 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NIST 1886a | 5 | 5 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 91400000 | LABORATORY CONSUMABLES | NIST 2688 | 3 | 3 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |