| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
31/10/2023 | 15/11/2023 | Urgent | Udai Salem Mohammad Albahnasi | 2023/14067 | external calibration devices by RSS |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 95370002 | EXTERNAL CALIBRATION FOR QUALITY CONTROL DEPARTMENT DEVICES & EQUIPMENTS | tachometer | 1 | 1 | EA | 0 | 0 | 0 | | 0 | 0 | 0 | 2 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 95370002 | EXTERNAL CALIBRATION FOR QUALITY CONTROL DEPARTMENT DEVICES & EQUIPMENTS | Stainless Steel [300.0 g] Weight | 1 | 1 | EA | 0 | 0 | 0 | | 0 | 0 | 0 | 2 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 95370002 | EXTERNAL CALIBRATION FOR QUALITY CONTROL DEPARTMENT DEVICES & EQUIPMENTS | Digital Hygrometer | 1 | 1 | EA | 0 | 0 | 0 | | 0 | 0 | 0 | 2 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 95370002 | EXTERNAL CALIBRATION FOR QUALITY CONTROL DEPARTMENT DEVICES & EQUIPMENTS | Stop Watch | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CEM PLANT - QUALITY - LABRATORIES CEMENT PLANT | 95370002 | EXTERNAL CALIBRATION FOR QUALITY CONTROL DEPARTMENT DEVICES & EQUIPMENTS | Electronic Digital Caliper | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |