| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
31/10/2023 | 31/12/2023 | High | Mohammad Qasim Mohammad Afnan | 2023/14112 | annual air of quality agreement -2024 |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | light level | 25 | 25 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Long term noise measurement at the MIC employees housing | 1 | 1 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Short-term working area noise measurement | 30 | 30 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Short term noise measurement day and night times at the MIC borders. | 8 | 8 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Working area measurement PM10, PM2.5 at MIC boundary -2 hors | 4 | 4 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Short-term Working area measurement PM10, PM2.5 | 30 | 30 | EA | 0 | 0 | 1 | | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | dust of Stack’s emissions | 8 | 8 | EA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Gaseous pollutants and Heavy metals emission as attached | 12 | 12 | EA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 95360000 | ENVIRONMENTAL CONTRACTS & CONSUMABLES | Long-term Working area measurement continuous PM10, PM2.5, SO2, NO2, Ozone, CO | 1 | 1 | EA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |