| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
13/11/2023 | 10/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/14595 | Required for CEM Plant / fittings for hydraulic workshop in 2024, target date 10/1/2024 |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 64100192 | Coupling pipe fitting female to female threaded galvanized steel Size:1/2" | | 20 | 20 | EA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 64100469 | Tee pipe fitting female threaded galvanized steel size:1.25"x1.25"x1.25" | | 4 | 4 | EA | 0 | 0 | | | 0 | 0 | 0 | 0 |
| 64100476 | Connector hose male threaded galvanized Size:1.25" | | 12 | 12 | EA | 0 | 0 | | | 0 | 0 | 0 | 0 |
| 64100655 | Elbow 45° pipe fitting female threaded galvanized steel Size:1.25" | | 4 | 4 | EA | 0 | 0 | | | 0 | 0 | 0 | 0 |
| 64100656 | Tee hydraulic pipe fitting male threaded brass Size:1/2"x1/2"x1/2" | | 4 | 4 | EA | 0 | 0 | | | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |