| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
14/11/2023 | 04/01/2024 | High | Mohammed Imad Suleiman Suleiman | 2023/14605 | مسلتزمات مشغل الهايدروليك لعام 2024 |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
CEM PLANT - MECH MAINT - LUBRICATION & OIL WORKSHOP CEMENT PLANT | 91100000 | MECHANICAL CONSUMABLES | hose 1 1/4" (with internal wire) | 10 | 10 | EA | 0 | 0 | 37 | | 0 | 0 | 0 | 803 |
CEM PLANT - MECH MAINT - LUBRICATION & OIL WORKSHOP CEMENT PLANT | 91100000 | MECHANICAL CONSUMABLES | O-ring as sample for lubrication units on cement mills | 20 | 20 | EA | 0 | 0 | 37 | | 0 | 0 | 0 | 803 |
CEM PLANT - MECH MAINT - LUBRICATION & OIL WORKSHOP CEMENT PLANT | 91100000 | MECHANICAL CONSUMABLES | circlip as sample | 10 | 10 | EA | 0 | 0 | 37 | | 0 | 0 | 0 | 803 |
CEM PLANT - MECH MAINT - LUBRICATION & OIL WORKSHOP CEMENT PLANT | 91100000 | MECHANICAL CONSUMABLES | وصلة مرنة للكمبروسورات حسب العينة | 8 | 8 | EA | 0 | 0 | 37 | | 0 | 0 | 0 | 803 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |