| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
19/11/2023 | 27/11/2023 | High | 191588 AHMAD ALI MOHAMMAD ALTAMIMI | 2023/14703 | electrical materials for installation of liquid plant lighting . |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | cable roll 3 x 2.5 mm2 . | 2 | 2 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2011 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | explosion proof on/off selector switch , 230 volt , 16 Amp . | 6 | 6 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2011 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | explosion proof electrical box 80 x 60 x 15 cm . | 2 | 2 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2011 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | LED high bay flood light 250 watt , 36000 lumens , explosion proof , with installation accessories . . | 10 | 10 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2011 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |