| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
21/11/2023 | 31/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/14904 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 27600035 | Belt PVC conveyor endless Width:620mm Length:2200mm Thickness:2mm FLS Code:800902Z or 800155D Dwg.No:NT02956DR Pos.No:6 for automatic check weigher | | 2 | 2 | EA | 1 | 2 | 0 | 894.698720 | 0 | 4 | 2 | 0 |
| 27600039 | ROLLER IDLER 350 MM PROD N.E2 820207 D | | 66 | 66 | EA | 46 | 34 | 0 | 1969.125180 | 0 | 100 | 40 | 0 |
| 27600188 | Suction disk Type:OROB-012.0085.030 FLS part No:500327Z Dwg:NT02234DR Pos:12 for Rotary packer infilrot BU EC HP Eqp.No:641.PM100 | | 89 | 89 | EA | 45 | 9 | 0 | 478.682050 | 4 | 100 | 50 | 65 |
| 27600211 | HALF-ELLIPTIC SPRING/LEAF SPRI P.N. 552254D | | 3 | 3 | EA | 4 | 1 | | 74.94 | 0 | 4 | 2 | 0 |
| 27600502 | Flange FLS part No:542986D Dwg:NT02956DR Pos:28 for Rotary packer ventocheck automatic chckweigher | | 1 | 1 | EA | 1 | 1 | 0 | 36.232910 | 0 | 2 | 1 | 0 |
| 27600504 | Flange FLS part No:542985D Dwg:NT02956DR Pos:27 for Rotary packer ventocheck automatic checkweigher machine Eqp.No:641.PM100 | | 1 | 1 | EA | 1 | 1 | 0 | 44.496560 | 0 | 2 | 1 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |