| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
21/11/2023 | 21/12/2023 | Normal | Mohammed Imad Suleiman Suleiman | 2023/14905 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 28150092 | Screw hexagon head P.threaded galvanized steel DIN931-8.8 M20x160mm | | 43 | 43 | EA | 10 | 7 | | 30.10 | 0 | 50 | 10 | 0 |
| 28151030 | Screw Hexagon head bolts with shank DIN-4014-8.8 M12x45mm | | 50 | 50 | EA | 27 | 0 | | 30 | 0 | 50 | 15 | 0 |
| 28160035 | Screw socket head F.threaded black steel DIN912-8.8 M8x40mm | | 176 | 176 | EA | 30 | 74 | | 12.027840 | 0 | 250 | 100 | 0 |
| 28200027 | Washer flat brass M12 | | 24 | 24 | EA | 24 | 0 | | 0 | 0 | 24 | 12 | 0 |
| 28250053 | Nut hexagon flange zinc plated DIN6923-8 M10 | | 37 | 37 | EA | 32 | 3 | 0 | 3.0340 | 0 | 40 | 20 | 0 |
| 44300128 | Disc cutting 4" for metal Dim:100x3.2x16mm | | 60 | 60 | EA | 47 | 0 | | 36 | 0 | 60 | 30 | 0 |
| 44300143 | Rivet solid aluminum Size:4mm | | 50 | 50 | EA | 50 | 0 | 0 | 2.50 | 0 | 50 | 0 | 0 |
| 64100342 | Tee push-in pneumatic reducing fitting Type:QST-10-8 Size:10x8mm Order No:153136 Manufacture:FESTO | | 8 | 8 | EA | 6 | 2 | 2 | 23.56 | 0 | 10 | 2 | 2 |
| 64100422 | Straight hydraulic pipe fitting male threaded and union brass Size:1/8"x6mm | | 5 | 5 | EA | 5 | 4 | | 4 | 0 | 10 | 5 | 0 |
| 64100425 | Straight hydraulic pipe fitting male threaded and union brass Size:1/4"x6mm | | 4 | 4 | EA | 2 | 0 | | 6.19 | 0 | 4 | 0 | 0 |
| 64250011 | Adhesive LOXEAL 82-13 high strength Temp.range:-55°C/+150°C for thread locking application strength medium bottle:50ml | | 2 | 2 | BT | 1 | 2 | | 24 | 0 | 4 | 2 | 0 |
| 64250026 | Silicone sealant Type:LOCTITE 5920 Color:copper bottle:300ml Usage:filling of oil spaces for Power plant SIEMENS turbine SST 300 Eqp.No:0TMAA10 Manufacture:LOCTITE | | 2 | 2 | EA | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |