| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
21/11/2023 | 31/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/14906 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 23400040 | SEALING RING. FLS P.NO.: 361336 | | 1 | 1 | EA | 1 | 1 | | 20.81 | 1 | 2 | 1 | 0 |
| 23400048 | Sealing ring FLS part No:614132 Dwg:4.067938 Main part list No:50034906 Machine element No:01.02.01.15 for Travel carriage of Stacker Type:ST-6.344-1215/17201 Eqp.No:133.ST200 | | 1 | 1 | EA | 1 | 0 | | 27.90 | 0 | 1 | 0 | 0 |
| 27150279 | Screw M16x60 FLS Part No:40179 Main Part list No:50032823 Machine element No:20.01.01.03 for Kiln inlet pneumatic seal Eqp.No:431.IS170 | | 30 | 30 | EA | 30 | 0 | 0 | 66.4416 | | 30 | 15 | 0 |
| 27550187 | Seal ring set for rotor FLS part No:2147226+2147229 Dwg.No:10134690 Pos.No:01.01.02.19+01.01.05.01 Consists of 6 pieces from both of them for Cement mill air separator SEPAX 425 module separator Equipment No:531.SR300 | | 1 | 1 | EA | 1 | 0 | | 2459.20 | 0 | 1 | 0 | 0 |
| 27550193 | Upper bearing bushing FLS part No:3769 DWG:3.127283 Main part list No:50023758 machine element No:02.01.02.21 for Bearing arrangement of ball mill air separator Equipment No:531.SR300 | | 1 | 1 | EA | 1 | 0 | | 287.39 | 0 | 1 | 0 | 0 |
| 27550194 | Lower bearing bushing FLS part No:3770 DWG:3.127284 Main part list No:50023758 machine element No:02.01.02.22 for Bearing arrangement of ball mill air separator Equipment No:531.SR300 | | 1 | 1 | EA | 1 | 0 | | 287.39 | 0 | 1 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |