| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
22/11/2023 | 28/11/2023 | High | 191588 AHMAD ALI MOHAMMAD ALTAMIMI | 2023/14987 | steel needs to fabricate shelfs to carry the drums in QC lab . |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
SHIELD PLANT-MECH MAINT-COMMON | 91100000 | MECHANICAL CONSUMABLES | جلن تنر , 18 لتر | 1 | 1 | EA | 0 | 0 | 37 | 0.58 | 0 | 0 | 0 | 783 |
SHIELD PLANT-MECH MAINT-COMMON | 91100000 | MECHANICAL CONSUMABLES | دهان اساس حديد سكني , علبة 3 لتر | 4 | 4 | EA | 0 | 0 | 37 | 2.32 | 0 | 0 | 0 | 783 |
SHIELD PLANT-MECH MAINT-COMMON | 91100000 | MECHANICAL CONSUMABLES | دهان زياتي لون ازرق مطفي , علبة 3.5 لتر . نوع ناشونال . | 4 | 4 | EA | 0 | 0 | 37 | 2.32 | 0 | 0 | 0 | 783 |
SHIELD PLANT-MECH MAINT-COMMON | 91100000 | MECHANICAL CONSUMABLES | checkered plate , thickness 4mm, 2X1 meter . | 3 | 3 | EA | 0 | 0 | 37 | 1.74 | 0 | 0 | 0 | 783 |
SHIELD PLANT-MECH MAINT-COMMON | 91100000 | MECHANICAL CONSUMABLES | (40 x 40) mm steel tube , thickness 2 mm .length 6 meter . | 8 | 8 | EA | 0 | 0 | 37 | 4.64 | 0 | 0 | 0 | 783 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |