| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
26/11/2023 | 29/02/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15110 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 27550052 | Lining plate at inlet boltless Type:BM-998 FLS part No:597500 Dwg:1.248315 Main part list No:50034261 Machine element No:04.02.01.03 for Ball mill shell lining chamber 1 Eqp.No:531.BM100 & 532.BM100 | | 51 | 51 | EA | 0 | 4 | 0 | 7020.492210 | 0 | 55 | 51 | 0 |
| 27550064 | Lining plate at manhole BM-1070 FLS part No:597541 Dwg:10008744 Main part list No:50034261 Machine element No:04.02.01.13 for Ball mill shell lining chamber 1 Eqp.No:531.BM100 | | 23 | 23 | EA | 0 | 5 | 0 | 3699.268940 | 0 | 28 | 13 | 0 |
| 27550059 | Lining plate for manhole Type:BM-1071 Part No:7287 FLS part No:597864 Dwg:10008784 Main part list No:50034261 Machine element No:04.02.02.03 for Cement mill shell lining chamber 1 Eqp.No: 531.BM100 | | 2 | 2 | EA | 0 | 4 | 0 | 645.071440 | 0 | 6 | 5 | 0 |
| 27550071 | Rubber sheet EPDM 70 shore A 125°C. FLS part No:597535 Dwg:30000129 Main part list No:50034261 Machine element No:04.02.01.11 for Ball mill shell lining chamber 1 Eqp.No:531.BM100 & 532.BM100 | | 129 | 129 | EA | 0 | 83 | 0 | 603.8232 | 0 | 212 | 106 | 0 |
| 27550070 | Set of shim FLS part No:597519 Dwg:30000148 Main part list No:50034261 Machine element No:04.02.01.05 for Ball mill shell lining chamber 1 Eqp.No:531.BM100 & 532.BM100 | | 51 | 51 | EA | 0 | 4 | 0 | 550.255830 | 0 | 55 | 51 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |