| |
| | | |
|
| |
| | |
| | | |
| | | | | |
|
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | ASSIGNMENT | SEGMENT_CODE |
13/09/2023 | 31/12/2023 | Normal | Mohammed Imad Suleiman Suleiman | HABED | 2023/10989 |
|
|
|
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | MIN_QTY | MAX_QTY | REORDER |
| 23600014 | Roller chain M160 Length:8600m (2x86 links) FLS part No:1218877 Dwg:20023380 Main part list No:50034789&50034791 for Dosimat feeder Type:A2-200x3.5 LI Eqp.No:311.WF150 & 311.WF250 | | 1 | 1 | SE | 1 | 0 | | 0 | 1 | 0 |
| 27100029 | Sealing sphere FLS part No:267864 Dwg:3.099243 Main part list:50033173 Machine element No:08.01.01.07 for Raw mill AM-R 40.0 Eqp.No:321.RM100 | | 1 | 1 | EA | 1 | 1 | 0 | 0 | 2 | 1 |
| 27100030 | Wear sleeve Material:31CrMo12 DIN17.211 Mat.1.8515 FLS Part No:267871 Dwg:3.099244 Main part list No:50033173 Machine element No:08.01.01.09 for Raw mill AM-R 40.0 Eqp.No: 321.RM100 | | 1 | 1 | EA | 1 | 1 | 0 | 0 | 2 | 1 |
| 27100031 | Stop collar FLS part No:267868 Dwg:4.085647 Main part list:50033173 Machine element No:08.01.01.08 for Raw mill AM-R 40.0 oil and air internal parts Eqp.No:321.RM100-31 | | 2 | 2 | EA | 1 | 2 | | 0 | 4 | 2 |
| 27100101 | Screw 0303. M10x30 FLS part No:28721 Dwg:- Main part list No:50023781 Machine element No:01.01.01.20 for Split seal assembly for Raw mill Type:AM-R 40.0 Eqp.No:321.RM100 & Main part list No:50058528 Machine element No:06.01.04.13 for Wear segment for roller for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 72 | 72 | EA | 72 | 36 | 0 | 0 | 108 | 72 |
| 27110065 | Wear segment 45° XF-2573 FLS part No:3558622 Dwg:13017698 Main part list No:50058528 Machine element No:06.01.04.01 for Roller assembly for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 24 | 24 | EA | 24 | 0 | | 0 | 24 | 8 |
| 27110066 | Fixed clamp for wear segment XF-2575 FLS part No:3558668 Dwg:13017700 Main part list No:50058528 Machine element No:06.01.04.02 for Wear segment for roller for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 24 | 24 | EA | 24 | 0 | | 0 | 24 | 8 |
| 27110067 | Flexible clamp for wear segment XF-2576 FLS part No:3559079 Dwg:13017701 Main part list No:50058528 Machine element No:06.01.04.03 for Wear segment for roller for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 24 | 24 | EA | 24 | 0 | | 0 | 24 | 8 |
| 27110377 | Screw 0303. M16x50 FLS part No:35373 Dwg:- Main part list No:50058528 Machine element No:06.01.04.04 for Wear segment for roller for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 48 | 48 | EA | 48 | 0 | | 0 | 48 | 32 |
| 27110378 | Bolt for wear segment FLS part No:486646 Dwg:3.205124 Main part list No:50058528 Machine element No:06.01.04.07 for Wear segment for roller for Atox coal mill Type:AM-KM22.5 Eqp.No:461.RM100 | | 72 | 72 | EA | 72 | 0 | | 0 | 72 | 48 |
| 27110391 | O-ring FKM-575 83 Shore A 50x6 mm FLS part No:434292 Main part list:50058528 Machine element No:06.01.04.15 for Coal mill AM-KM22.5 roller assembly Eqp.No:461.RM100 | | 9 | 9 | EA | 9 | 0 | 0 | 0 | 9 | 3 |
| 27110392 | O-ring FKM-575 83 Shore A 288x6 mm FLS part No:427982 Main part list:50058528 Machine element No:06.01.04.16 for Coal mill AM-KM22.5 roller assembly Eqp.No:461.RM100 | | 3 | 3 | EA | 3 | 0 | 0 | 0 | 3 | 1 |
| 27110393 | O-ring FKM-575 83 Shore A 90x5.7 mm FLS part No:1397109 Main part list:50058528 Machine element No:06.01.04.17 for Coal mill AM-KM22.5 roller assembly Eqp.No:461.RM100 | | 3 | 3 | EA | 3 | 0 | 0 | 0 | 3 | 1 |
| 27250007 | U-Profile inlet short Type:KJ-0108 FLS part No:2398439 Dwg:20053886 Main part list No: 50033004 Machine element No:02.02.01.23 for Cross Bar Cooler Type:SF 3x5 grate line Eqp.No:441.CC100 | | 3 | 3 | EA | 5 | 3 | | 0 | 4 | 2 |
| 27250012 | Pin spring slotted zinc plated DIN1481 M8x70mm FLS part No:33377 Main part list No: 50033004 Machine element No:02.01.03.17 for Cross Bar Cooler Type:SF 3x5 grate line Eqp.No:441.CC100 | | 400 | 400 | EA | 500 | 0 | 0 | 0 | 400 | 100 |
| 27250041 | SCRAPER PN 48601 DWG 3.208556 PL 50031065 | | 9 | 9 | EA | 6 | 4 | | 0 | 12 | 6 |
| 27250076 | heat shield; PN 36283; dwg# 3.208482; MPL 50026062; machine item no. 01.01.01.05 | | 1 | 1 | EA | 1 | 0 | | 0 | 1 | 0 |
|
|
Purchase Requesition History For Task No. |
| | |
EMPLOYEE_NAME | ACTION | COMMENTS | CREATION_DATE |
Hussam Shaker Abedalmohde Abu Abed | Assign | | 10/5/2023 2:49:20 PM |
DOUA MOHAMMAD HUSEIN ABABNEH | Approve | | 10/5/2023 2:42:41 PM |
Ibrahim Salem Ibrahim Alamayreh | Approve | | 10/5/2023 2:02:22 PM |
191760 ABDELFATTAH MOHD AMIN AR ALMUHTASEB | Approve | | 10/5/2023 10:17:10 AM |
Amer Mohammad Yhya Alkhawaldah | Approve | | 10/2/2023 9:17:43 AM |
MAAMOUN HASHIM ABDELLUTIF ABULIBDEH | Approve | | 10/2/2023 9:11:27 AM |
Mohammad Abbas Khader Lubani | Approve | | 9/14/2023 9:07:25 AM |
Hamad Adi Musalam Alatton | Approve | | 9/14/2023 8:17:15 AM |
Mohammad Ibrahim Mustafa Alsoub | INITIATED | main store supply
| 9/13/2023 6:12:55 PM |
|
|
|
|
|