| |
| | | |
| |
| | |
| | | |
| | | | | |
|
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | ASSIGNMENT | SEGMENT_CODE |
25/09/2023 | 31/12/2023 | Normal | Mohammed Imad Suleiman Suleiman | HABED | 2023/11658 |
|
|
|
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | MIN_QTY | MAX_QTY | REORDER |
CEM PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES CEMENT PLANT | 91110000 | ELECTRICAL CONSUMABLES | Fiberglass platform ladder type: Jinmao, Item No.FO25-107 ,Step 7 ,Opening (mm) 2896 ,Depth1925(mm) ,Width790(mm), Wt 18 , Cu.Meter Per Unit 0.374 | 1 | 1 | EA | 0 | 0 | 1653 | 0 | 0 | 0 |
CEM PLANT - ELECT MAINT - ELECTRICAL SHOPS & OFFICES CEMENT PLANT | 91110000 | ELECTRICAL CONSUMABLES | Fiberglass platform ladder type: Jinmao, Item No.FO25-104 ,Step 4 , Opening (mm) 2054 ,Depth1346(mm) , Width 679(mm), Wt (kg) 14.1 , Cu.Meter Per Unit 0.180 | 1 | 1 | EA | 0 | 0 | 1653 | 0 | 0 | 0 |
|
|
Purchase Requesition History For Task No. |
| | |
EMPLOYEE_NAME | ACTION | COMMENTS | CREATION_DATE |
Hussam Shaker Abedalmohde Abu Abed | Assign | | 10/1/2023 11:57:09 AM |
DOUA MOHAMMAD HUSEIN ABABNEH | Approve | | 10/1/2023 9:53:45 AM |
Ibrahim Salem Ibrahim Alamayreh | Approve | | 9/28/2023 2:34:56 PM |
191760 ABDELFATTAH MOHD AMIN AR ALMUHTASEB | Approve | | 9/28/2023 2:33:00 PM |
Amer Mohammad Yhya Alkhawaldah | Approve | | 9/28/2023 9:08:33 AM |
Hamad Adi Musalam Alatton | Approve | | 9/28/2023 8:24:13 AM |
MAAMOUN HASHIM ABDELLUTIF ABULIBDEH | Approve | | 9/26/2023 1:42:33 PM |
Mohammad Abbas Khader Lubani | Approve | | 9/25/2023 2:51:45 PM |
Mohammed Imad Suleiman Suleiman | INITIATED | Fiberglass platform ladder
EN131 standard
Loading capacity:150kgs
Spacing between rungs:300mm
Safety guardrails on three sides
Extra-large platform for comfortable working area
Slip-resistant step and foot
target date: 31/12/2023
tools for electrical workshop. | 9/25/2023 2:02:12 PM |
|
|
|
|
|