| |
| | | | |
| |
| REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
| 30/11/2023 | 31/12/2023 | Normal | Mohammad Qasim Mohammad Afnan | 2023/15303 | Annual chemicals for process water treatment |
|
| |
| |
| COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| | 11200016 | Cooling water scale and corrosion inhibitor for cooling water treatment | | 2000 | 2000 | KG | 0 | 0 | | 0 | | 0 | 0 | 0 |
| | 11200018 | Microbiocide :Biocide A for cooling water treatment | | 1600 | 1600 | KG | 400 | 0 | 0 | 0 | | 0 | 0 | 0 |
| | 11200019 | Microbiocide :Biocide B for cooling water treatment | | 400 | 400 | KG | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
| * Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |