|
|
| | * |
| | |
| | | |
| |
| |
Note to reset the PO check the checkbox and reject the task.
|
|
ORDER_NO | SOURCE | ORDER_DATE | SUPPLIER | EXTRA_DISCOUNT | REFERENCENO | DELIVERY_SCHEDULE | TOTAL_COST | CURRENCY | DELIVERY_TERM | REQUESTERS | PAYMENT_TERMS |
1360 | Internal | 11/23/2023 12:00:00 AM | نيوبورت التجارية | 0 | 1487/2023 | 3 weeks | 4870.1440 | JOD | | MSOUB | 100% Cash In Advance |
|
TERMS |
- Required documents: 1 Original Commercial Invoices (Stamped & Signed) to MIC Headquarters. - Warranty: The goods must be brand new of satisfactory quality genuine and fit for intended uses according to offered specifications. |
|
|
|
PREPARED_BY | TO_NAME | EMAIL | SHIP_TO | SHIPPING_METHOD |
MRAMADAN | نيوبورت التجارية | r.bseiso@sakkab.com | | |
|
|
ITEM_NO | ITEM_DESCRIPTION | PART_NO | QUANTITY | UOM | UNIT_COST | TOTAL_PRICE | DETAILS_COST_CENTER |
61100010 | HARD SAFETY HELMET SLOTTED EN 397:1995 ANSI Z89 1-2009 WHITE WITH COMPANY LOGO | | 26 | EA | 1.90 | 49.40 | |
61150004 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 41 | | 43 | PR | 12 | 516 | |
61150005 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 42 | | 63 | PR | 12 | 756 | |
61150006 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 43 | | 64 | PR | 12 | 768 | |
61150007 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 44 | | 40 | PR | 12 | 480 | |
61150008 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 45 | | 10 | PR | 12 | 120 | |
61150009 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 46 | | 2 | PR | 12 | 24 | |
61150013 | Shoes safety EN ISO 20345 Size:40 | | 22 | PR | 12 | 264 | |
61150022 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 38
| | 6 | PR | 12 | 72 | |
61150023 | SAFETY SHOES EN ISO 20345: 2004 SIZE 39
| | 4 | PR | 12 | 48 | |
61150025 | SAFETY SHOES EN ISO 20345 : 2004 SIZE 47 | | 2 | PR | 12 | 24 | |
61250002 | HARNESS FULL BODY TONQUE WAIST BELT | | 18 | EA | 36.50 | 657 | |
61350004 | GLOVES CUTTING RESISTANT EN 388 | | 6 | PR | 2 | 12 | |
61350006 | HEAT PROVE GLOVES HEAT-RESISTANT COWHIDE LEATHER PALM, THICKNESS: 1.20MM TO 1.40MM. BACK IN ALUMINISED PREOX KEVLAR. LINING 100% WOOL | | 19 | PR | 6 | 114 | |
61350007 | Gloves welders heat-resistant Cowhide Standard:EN420 Size:10 | | 64 | PR | 2.25 | 144 | |
61450002 | Face shield Color:Clear Material:PETG Visor Height:8In Width:15-1/2In | | 20 | EA | 3.50 | 70 | |
61450004 | Adapter hard hat with strap suitable for face shield Visor Height:8In Width:15-1/2In | | 20 | EA | 4 | 80 | |
|
|
FREIGHT_CHARGES | ADDITIONAL_CHARGES | ITEMS_DISCOUNT | TOTAL | EXTRA_DISCOUNT | TAX | NET_TOTAL |
| | 0 | 4198.40 | 0 | 671.7440 | 4870.1440 |
|
|
Puchase Requsition History For PR Task No. |
|
|
TASK_ID | EMPLOYEE_NAME | ACTION | COMMENTS | CREATION_DATE | ID |
21285 | Mohd Assad Mahmoud Ramadan | Assign | | 2/22/2023 2:32:36 PM | 215552 |
21285 | DOUA MOHAMMAD HUSEIN ABABNEH | Approve | | 2/22/2023 2:28:25 PM | 215528 |
21285 | Ibrahim Salem Ibrahim Alamayreh | Approve | | 2/22/2023 2:22:54 PM | 215518 |
21285 | 191760 ABDELFATTAH MOHD AMIN AR ALMUHTASEB | Approve | | 2/22/2023 2:19:32 PM | 215508 |
21285 | Amer Mohammad Yhya Alkhawaldah | Approve | | 2/22/2023 9:06:55 AM | 215422 |
21285 | Hamad Adi Musalam Alatton | Approve | | 2/21/2023 10:07:24 AM | 215327 |
21285 | 191760 ABDELFATTAH MOHD AMIN AR ALMUHTASEB | Approve | | 2/21/2023 9:55:50 AM | 215302 |
21285 | Hamad Adi Musalam Alatton | Approve | | 2/16/2023 10:55:53 AM | 214806 |
21285 | Mohammad Ibrahim Mustafa Alsoub | INITIATED | Safety PPEs for this year 2023 note that the PR cover all years and items supply partially upon request
| 2/16/2023 10:36:07 AM | 214786 |
|
|
|
|