| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
11/12/2023 | 14/02/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15727 | Required for CEM Plant / Items required next SD ... for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 27150328 | Drive shaft bearing PFISTER Part No:550.068.63.01 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150329 | Bearing PFISTER Part No:550.068.70.01 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150330 | Extension arm for homogenizing device PFISTER Part No:550.053.22.02 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150331 | Agitator for homogemizing device PFISTER Part No:550.053.22.22 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150332 | Drive shaft bearing for homogenizing device PFISTER Part No:550.053.23.01 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150333 | Torque converter bearing for homogenizing device PFISTER Part No:550.053.24.01 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150334 | Synchronous belt drive I=2 for drive unit PFISTER Part No:550.051.91.01 for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 1 | 1 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150335 | Setting nut PFISTER Part No:550.051.74.17 Dwg:550.068.74.02-ZE for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 6 | 6 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150336 | Sealing compound PFISTER Part No:980.200.00.30 Dwg:550.068.74.02-ZE for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 2 | 2 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150337 | Flat gasket PFISTER Part No:837.504.00.00 Dwg:550.068.74.02-ZE for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 25 | 25 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 27150338 | Hexagon socket head cap screw PFISTER Part No:944.912.08.20 Dwg:550.068.74.02-ZE for Kiln/Calciner rotor scale PFISTER order No:D0A23516 Eqp.No:465.RL570 & 465.RL620 | | 25 | 25 | EA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |