| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
12/12/2023 | 12/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15807 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 22400585 | Heating element 2000 W 230V Part No:3183-332 Manufacturer:RICA | | 3 | 3 | EA | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23600016 | 2/2 Solenoid, Normally Closed, spring return, 230VAC Type: 8671214.8304.23049 Pressure range: 0-25 bar G1/2” Manufacturer: IMI-BUSCHJOST | | 1 | 1 | EA | 1 | 0 | 0 | 237.862720 | 0 | 1 | 0 | 0 |
| 34100034 | 2/2 Solenoid, Normally Closed, 24VAC Type: E290A793 PN: 1623156780 FOR ATLAS COPCO AIR COMPRESSOR GA110, Manufacturer: ASCO, Coil Type: 400127-181 | | 3 | 3 | EA | 2 | 0 | | 695.73 | 0 | 3 | 1 | 0 |
| 49200419 | Relay Socket DIN Rail Type:PYF14-ESS Manufacture:OMRON | | 1 | 1 | EA | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 52150003 | Sensor Photoelectric proximity sensor Type: WTB140-P430 replaced by new Type: GTB6-P4231, Voltage10-30VDC (4 wire (Light on/Dark On) ), Sn 5-400 mm , Connector M8 Male 4 Pin IP67 -40-70 °C For 641PM110 Manufacturer: Sick | | 7 | 7 | EA | 6 | 3 | 0 | 606.400130 | 0 | 10 | 5 | 0 |
| 55500030 | FUSE 16 A aM 10X38 MM OMEGA CERAMIC 500 V 120 KA FOR CRANES | | 10 | 10 | EA | 20 | 0 | 0 | 8.75 | 0 | 10 | 2 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |