| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
17/12/2023 | 31/12/2023 | Normal | 191794 SULEIMAN YAHYA SULEIMAN ALMRAZEG | 2023/15888 | For Production Department |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 19250025 | Stretch film Width: 50 cm thickness: 23 micron For machine for shield plant | | 12000 | 12000 | KG | 11347.308670 | 0 | -3645 | 0 | | | 0 | 11355 |
| 19300074 | Plastic tie 20 cm for shield plant | | 500 | 500 | PKT | 158.6270 | 0 | 0 | 0 | | | 0 | 0 |
| 19300069 | Plastic bucket General 20 LTR printed with dark blue cover | | 10000 | 10000 | EA | 17774.08 | 0 | -15791 | 0 | | | 0 | 21209 |
| 12700043 | Synox Brown 4610 | | 1000 | 1000 | KG | 665.6923 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700039 | Synox Yellow 4920 | | 5000 | 5000 | KG | 1661.730350 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700042 | Synox Blue 4810 | | 500 | 500 | KG | 403.0161 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700040 | Synox Green 4590 | | 500 | 500 | KG | 103.4852 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700041 | Synox Red 4130 | | 2500 | 2500 | KG | 1261.996880 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700087 | Caustic Soda / Sodium Hydroxide flake | | 350 | 350 | KG | 200.4344 | 0 | 0 | 0 | | | 0 | 0 |
| 12700145 | SILRES BS 4004 | | 1000 | 1000 | KG | 433.44 | 0 | 1200 | 0 | | | 0 | 1200 |
| 12700062 | TEXANOL | | 2000 | 2000 | KG | 987.0635 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 12700083 | Serdas DF9030 / Foam Star ST 2438 | | 2000 | 2000 | KG | 1338.2488 | 0 | 0 | 0 | | | 0 | 0 |
| 12700071 | Tio2 lomon 996 | | 15000 | 15000 | KG | 9942.4072 | 0 | 0 | 0 | 0 | | 0 | 5500 |
| 12700013 | Bentonite clay | | 100000 | 100000 | KG | 171740.7933 | 0 | 0 | 0 | | | 0 | 13000 |
| 12700006 | Methyl hydroxyethyl cellulose type: TYLOSE MH 60001 P4 | | 30 | 30 | TN | 39764.701960 | 0 | 4.1250 | 0 | | | 0 | 230.1250 |
| 12700118 | MCMCarb 0-0.355G Bulk for shield plant | | 100000 | 100000 | KG | 155303.7629 | 0 | 0 | 0 | | | 0 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |