| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
19/12/2023 | 31/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15978 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 27600032 | Gear wheel FLS part No:700565D DWG:884978DR Pos:16 for Cement and Carbonate Packing plant rotary screen Eqp.No:641.RS420 Manufacturer:FLS VENTOMATIC | | 3 | 3 | EA | 1 | 1 | 0 | 716.523060 | 0 | 4 | 2 | 2 |
| 27600326 | Buffer rubber FLS part No:760072D Dwg:885449DR Pos:8 for Rotary packer bag inserting clamp Eqp.No:641.PM100 | | 14 | 14 | EA | 62 | 8 | 50 | 17.50 | 0 | 24 | 12 | 62 |
| 27600361 | Motor drum FLS part No:810383D Dwg No:NT02321DR Pos.No:3 for Packing plant Ventosort cup unit | | 1 | 1 | EA | 1 | 1 | 0 | 1046.079280 | 0 | 2 | 1 | 0 |
| 27600431 | PIN/PIVOT 741881D | | 1 | 1 | EA | 1 | 1 | 0 | 34.585940 | 0 | 2 | 1 | 0 |
| 27600442 | CONNECTOR METALWORK CODE 2020008 R20 8 1/4 90° FLS Ventomatic Part No:610658Z | | 5 | 5 | EA | 3 | 5 | | 34.3389 | 0 | 10 | 5 | 0 |
| 27600483 | WASHER 571070D | | 2 | 2 | EA | 2 | 0 | 0 | 47.198140 | 0 | 2 | 1 | 0 |
| 27600514 | CONNECTION 541694D | | 1 | 1 | EA | 1 | 0 | | 67.64 | 0 | 1 | 0 | 0 |
| 27760107 | Roller Dia:89mm with pinion FLS part No:820281D Dwg.No:NT00508DR Pos.42 MCM Dwg.No:681-358-02-W for Palletizer approaching roller way with motorized rollers Eqp.No:681.TQ358 | | 5 | 5 | EA | 4 | 4 | 0 | 585.460150 | 0 | 10 | 5 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |