| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
19/12/2023 | 31/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15984 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 27100018 | TORQUE ROD PROD. NO 255555 DWG 3.105682 FOR 321.RM100 PL 50033173 | | 2 | 2 | EA | 1 | 1 | | 9774.26 | 0 | 3 | 1 | 0 |
| 27100025 | Shaft for torque rod FLS PN:1164800 Dwg.No:30003471 Main part List:50012067 Machine element No:01.01.01.03 for Raw Mill AM-R 40.0 Eqp.No:321.RM100-25 | | 2 | 2 | EA | 1 | 1 | 0 | 1492.04 | 0 | 3 | 1 | 0 |
| 27102011 | Clamp for wear segment FLS part No:257801 Dwg:2.139753 Main part list No:50033173 Machine element No:06.01.04.02 Code:XF-1913 for Raw mill AM-R 40.0 roller assembly Eqp.No: 321.RM100 | | 36 | 36 | EA | 24 | 0 | 0 | 7036.598160 | 0 | 36 | 18 | 72 |
| 27200087 | HAND PUMP PL162/SPC/600 BAR PN 683972 431BU500 FOR 431BU500 | | 1 | 1 | EA | 2 | 0 | | 761.33 | 0 | 1 | 0 | 0 |
| 27550084 | Hexagon nut M24 FLS part No:1922 Main part list No:50034261 Machine element No:03.02.01.20 for Ball mill stanex diaphragm Eqp.No:531.BM100 & 532.BM100 | | 16 | 16 | EA | 4 | 0 | | 28.24 | 0 | 16 | 8 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |