| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
19/12/2023 | 31/01/2024 | Normal | Mohammed Imad Suleiman Suleiman | 2023/15986 | main store supply |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 23350020 | Intermediate support Code No:XLN045B025U11 Pos.No:2.4 FLS Ventomatic Dwg.No:692533D for Screw Conveyor WAMGROUP Type:CAU1P025107350 Equipment No:642.SC162 | | 4 | 4 | EA | 4 | 0 | 0 | 1055.6840 | 0 | 4 | 2 | 0 |
| 27110079 | Filter oil element Type:0240-R-010-BN4HC/B6 Part No:1263605 FLS part No:41522225 for Raw mill lubrication unit Eqp.No:461.LQ120 Manufacture:HYDAC | | 4 | 4 | EA | 6 | 0 | 0 | 311.581320 | 0 | 4 | 2 | 0 |
| 27600401 | Distance disc Pos.8 Idnt No:91750100000 for Vacuum pump Type:U4.70SA/K Serial No:G2478810 Manufacture:BECKER | | 2 | 2 | EA | 2 | 0 | | 5.45 | 0 | 2 | 0 | 0 |
| 27600402 | Bearing ball 6206 Pos.9 Idnt No:90662200000 for BECKER vacuum pump Type:U4.70SA/K Serial No:G2478810 | | 2 | 2 | EA | 2 | 0 | | 5.99 | 0 | 2 | 0 | 0 |
| 27600410 | Separator coarse Pos.101 Idnt No:50600026200 for Vacuum pump Type:U4.70SA/K Serial No:G2478810 Manufacture:BECKER | | 1 | 1 | EA | 1 | 1 | | 50.06 | 0 | 2 | 1 | 0 |
| 43100037 | AIR FILTER M30/30 SYNTEG XP 09/2010 ISO 12500 PART 1 09/2010 PN D-42781 HAAN 73857653/073 | | 6 | 6 | EA | 8 | 0 | | 1035.6225 | 0 | 8 | 4 | 0 |
| 43100038 | AIR FILTER M30/30 1737113/036 05/2010 | | 16 | 16 | EA | 16 | 0 | | 0 | 0 | 16 | 8 | 0 |
| 43100120 | Filter air element Type:MF Size:30/30 DN150 Part No:1C121488 for filter housing Type:0768 of air dryer Type:HRE-60000 & HRE-7000 duplex Eqp.No:741.DR130 Manufacture:DONALDSON | | 16 | 16 | EA | 6 | 0 | | 2240 | 0 | 16 | 4 | 0 |
| 43200008 | Filter oil element Type:0110D010BN4HC or 12504880110D010ON for Clinker cooler main drive lubrication unit Equipment No:441.MD140 Part No:1250488 Manufacture:HYDAC | | 5 | 5 | EA | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 0 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |