| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
27/12/2023 | 12/01/2024 | High | 191588 AHMAD ALI MOHAMMAD ALTAMIMI | 2023/16158 | materials needed for electrical connections of filling machines in liquid plant. |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | steel electrical panel 90x60x20 cm . | 2 | 2 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | زمبرك سحب كهرباء بلاستيك 15 متر . | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | زمبرك طعج مواسير بلاستيك قياس 25 ملي . | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | clamp for 25 mm pvc pipe | 100 | 100 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | 25 mm pvc elbow. | 25 | 25 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | 25 mm pvc مفة . | 50 | 50 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | pvc pipe for electrical wiring, 25mm . | 30 | 30 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | 5 pole three phase electrical socket with switch and with its plug, 400-volt, 32 amp. | 2 | 2 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
SHIELD PLANT-NEW PROJECTS-Shield Laboratories Building | 99110000 | ELECTRICAL SUPPLIES | 3 pole single phase electrical socket with switch and with its plug, 230-volt, 16 amp. as the attached photo. | 8 | 8 | EA | 0 | 0 | 993 | 0 | 0 | 0 | 0 | 2001 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |