| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
02/01/2024 | 31/12/2024 | Normal | Emad Fathi Amin Alnaser | 2024/6 | For Production Department - for packing |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
| 19100156 | Bag paper for Export Cement 2-Plies HP 90gr/m2 Weight: 25Kg Size:46x40x11cm - JOKER | | 1500000 | 1500000 | BAG | 0 | 495290 | 480210 | 0 | | | 0 | 780810 |
| 19100155 | Bag paper for OPC CEMENT CEM I / 52.5 N 2-Plies HP 90gr/m2 Weight:50Kg Size:61x52x11cm - Al Karak | | 400000 | 400000 | BAG | 0 | 152496 | 400 | 0 | | | 0 | 302800 |
| 19100066 | Bag paper for PPC CEMENT CEM II/B-P 2-Plies HP 90gr/m2 Weight: 25Kg Size:46x40x11cm - Arabco | | 1000000 | 1000000 | BAG | 0 | 206430 | 1557030 | 0 | | | 0 | 36757030 |
| 19100154 | Bag paper for PPC CEMENT CEM II/B-P 2-Plies HP 90gr/m2 Weight: 25Kg Size:46x40x11cm - Al Karak | | 4000000 | 4000000 | BAG | 0 | 513420 | 27630 | 0 | | | 0 | 831030 |
| 19100065 | Bag paper for PPC CEMENT CEM II/B-P 2-Plies HP 90gr/m2 Weight: 25Kg Size:46x40x11cm - Alhadeetha | | 1000000 | 1000000 | BAG | 0 | 260103 | 658060 | 0 | | | 0 | 44758060 |
| 19100004 | Bag paper for PPC CEMENT CEM II/B-P 2-Plies HP 90gr/m2 Weight:50Kg Size:61x52x11cm | | 9000000 | 9000000 | BAG | 0 | 1176754 | 1278314 | 0 | 0 | 0 | 0 | 323278314 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| | | | | | |
| | | | | | |