| |
| | | | |
| |
REQUISITION_DATE | NEEDED_BEFORE | PRIORITY | EMPLOYEE_NAME | SEGMENT_CODE | REMARK |
10/01/2024 | 31/01/2024 | High | Mohammad Qasim Mohammad Afnan | 2024/228 | WWTP lab equipments |
|
| |
| |
COST_CNTR | ITEM | ITEM_DESC | REMARKS | REQ_QTY | APRVD_QTY | UNIT | YTD_CONS | QTY_ON_HAND | REQ_ON_DELIVERY | TOTAL | MIN_QTY | MAX_QTY | REORDER | OPEN_PO |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91410000 | CHEMICAL CONSUMABLES | Conductivity Std solution 1413 - 2 ltr | 2 | 2 | EA | 0 | 0 | 50 | 0 | | | | 58 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91410000 | CHEMICAL CONSUMABLES | Buffer solution pH10 - 2ltr | 2 | 2 | EA | 0 | 0 | 50 | 0 | | | | 58 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91410000 | CHEMICAL CONSUMABLES | Buffer solution pH 7 - 2 ltr | 2 | 2 | EA | 0 | 0 | 50 | 0 | | | | 58 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91410000 | CHEMICAL CONSUMABLES | Buffer solution pH4 - 2 ltr | 2 | 2 | EA | 0 | 0 | 50 | 0 | | | | 58 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | Conductivity meter 0-2000 micro | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | Dissolved oxygen meter 0-20 ppm | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
COMMON SHARED SERVICES-ADMIN PLANT-COMMON | 91120000 | TOOLS AND EQUIPMENT CONSUMABLES | PH meter portable | 1 | 1 | EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
|
| |
| |
| | | | | | |
* Note: To reset the PR check the checkbox then reject the task |
| | | | | |
| | | | | | |
| |
| | | | | |
| | | | | | |